Case IH Traktör Fiyat Listesi 2025
JXE Multi
JX60E 4WD ROPS 14.9R28 (XEM03) STG5 | 1.898.610,00 ₺ |
JX60E 4WD ROPS 380/70R24 (XEM02) STG5 | 1.885.349,00 ₺ |
JX60E 4WD ROPS 380/70R28 SRG (XEM04) STG5 | 1.917.596,00 ₺ |
JX60E 4WD ROPS 380/70R28 (XEM01) STG5 | 1.898.610,00 ₺ |
JX70E 4WD ROPS 14.9R28 (XEM07) STG5 | 2.024.914,00 ₺ |
JX70E 4WD ROPS 380/70R24 (XEM06) STG5 | 2.010.872,00 ₺ |
JX70E 4WD ROPS 380/70R28 SRG (XEM08) STG5 | 2.045.164,00 ₺ |
JX70E 4WD ROPS 380/70R28 (XEM05M) STG5 | 2.024.914,00 ₺ |
JX80E 4WD ROPS 14.9R28 (XEM11) STG5 | 2.143.065,00 ₺ |
JX80E 4WD ROPS 380/70R24 (XEM10) STG5 | 2.128.216,00 ₺ |
JX80E 4WD ROPS 380/70R28 SRG (XEM12) STG5 | 2.164.499,00 ₺ |
JX80E 4WD ROPS 380/70R28 (XEM09) STG5 | 2.143.065,00 ₺ |
JXC Faz 5
JX70C 4WD 14.9R30 (JC20) STG5 | 2.223.352,00 ₺ |
JX70C 4WD 16.9R30 (JC21) STG5 | 2.232.402,00 ₺ |
JX70C 4WD 16.9R30 PS (JC22) STG5 | 2.323.571,00 ₺ |
JX70C 4WD KAB.KLİ 12.4R36 PS (JC29) STG5 | 2.484.590,00 ₺ |
JX70C 4WD KAB.KLİ 14.9R30 (JC23) STG5 | 2.388.117,00 ₺ |
JX70C 4WD KAB.KLİ 14.9R30 PS (JC24) STG5 | 2.475.774,00 ₺ |
JX70C 4WD KAB.KLİ 16.9R30 (JC25) STG5 | 2.396.892,00 ₺ |
JX70C 4WD KAB.KLİ 16.9R30 PS (JC26) STG5 | 2.484.590,00 ₺ |
JX70C 4WD KAB.KLİ 16.9R30 PS ÖN YÜK. (JC27) STG5 | 2.885.706,00 ₺ |
JX70C 4WD KAB.KLİ 16.9R30 PS SRG (JC28) STG5 | 2.525.534,00 ₺ |
JX80C 4WD KAB.KLİ 12.4R36 PS (JC36) STG5 | 2.728.559,00 ₺ |
JX80C 4WD KAB.KLİ 14.9R30 (JC30) STG5 | 2.632.424,00 ₺ |
JX80C 4WD KAB.KLİ 14.9R30 PS (JC31) STG5 | 2.719.801,00 ₺ |
JX80C 4WD KAB.KLİ 16.9R30 (JC32) STG5 | 2.641.169,00 ₺ |
JX80C 4WD KAB.KLİ 16.9R30 PS (JC33) STG5 | 2.728.559,00 ₺ |
JX80C 4WD KAB.KLİ 16.9R30 PS ÖN YÜK. (JC34) STG5 | 3.129.525,00 ₺ |
JX80C 4WD KAB.KLİ 16.9R30 PS SRG (JC35) STG5 | 2.769.360,00 ₺ |
JXE Faz 5
JX60E 2WD KAB. KLİ. 14.9-28 (XE51) STG5 | 1.781.346,00 ₺ |
JX60E 2WD ROPS 14.9-28 (XE52) STG5 | 1.581.967,00 ₺ |
JX60E 4WD KAB. KLİ. 14.9R28 (XE53) STG5 | 2.084.610,00 ₺ |
JX60E 4WD ROPS 14.9R28 (XE54) STG5 | 1.852.588,00 ₺ |
JX70E 2WD ROPS 14.9-28 (XE55) STG5 | 1.637.221,00 ₺ |
JX70E 4WD KAB. KLİ. 12.4R36 (XE56) STG5 | 2.206.364,00 ₺ |
JX70E 4WD KAB. KLİ. 14.9R28 (XE57) STG5 | 2.186.647,00 ₺ |
JX70E 4WD KAB. KLİ. 14.9R30 (XE58) STG5 | 2.194.932,00 ₺ |
JX70E 4WD KAB. KLİ. 14.9R30 (XE59) SRG STG5 | 2.236.119,00 ₺ |
JX70E 4WD ROPS 12.4R36 (XE60) STG5 | 1.992.227,00 ₺ |
JX70E 4WD ROPS 14.9R28 (XE61) STG5 | 1.972.549,00 ₺ |
JX70E 4WD ROPS 14.9R30 (XE62) STG5 | 1.980.773,00 ₺ |
JX70E 4WD ROPS 14.9R30 (XE63) SRG STG5 | 2.022.059,00 ₺ |
JX80E 4WD KAB. KLİ 12.4R36 (XE64) STG5 | 2.338.060,00 ₺ |
JX80E 4WD KAB. KLİ 14.9R30 (XE65) STG5 | 2.326.622,00 ₺ |
JX80E 4WD KAB. KLİ 14.9R30 (XE66) SRG STG5 | 2.370.309,00 ₺ |
JX80E 4WD KAB. KLİ 16.9R30 (XE67) STG5 | 2.338.060,00 ₺ |
JX80E 4WD KAB. KLİ 16.9R30 (XE68) SRG STG5 | 2.381.751,00 ₺ |
JX80E 4WD ROPS 12.4R36 (XE69) STG5 | 2.111.071,00 ₺ |
JX80E 4WD ROPS 14.9R30 (XE70) STG5 | 2.099.631,00 ₺ |
JX80E 4WD ROPS 16.9R30 (XE50) STG5 | 2.111.071,00 ₺ |
FARMALL M FAZ 5
Farmall 100M 4WD KK 13.6R38 (M10PCD) PS DAR STG5 | 3.259.377,00 ₺ |
Farmall 100M 4WD KK 14.9R38 (M10MB) MS STG5 | 3.183.648,00 ₺ |
Farmall 100M 4WD KK 14.9R38 (M10PB) PS STG5 | 3.279.161,00 ₺ |
Farmall 100M 4WD KK 16.9R34 (M10PDG) PS SRG STG5 | 3.305.361,00 ₺ |
Farmall 100M 4WD KK 16.9R34 (M10PD) PS STG5 | 3.272.636,00 ₺ |
Farmall 110M 4WD KK 14.9R38 (M11PB) PS STG5 | 3.475.911,00 ₺ |
Farmall 110M 4WD KK 16.9R34 (M11PDG) PS SRG STG5 | 3.504.080,00 ₺ |
Farmall 110M 4WD KK 16.9R34 (M11PD) PS STG5 | 3.469.393,00 ₺ |
Farmall 90M 4WD KK 13.6R38 (M90PCD) PS DAR STG5 | 3.164.151,00 ₺ |
Farmall 90M 4WD KK 14.9R38 (M90MB) MS STG5 | 3.090.923,00 ₺ |
Farmall 90M 4WD KK 14.9R38 (M90PB) PS STG5 | 3.183.648,00 ₺ |
Farmall 90M 4WD KK 16.9R34 (M90PDG) PS SRG STG5 | 3.208.898,00 ₺ |
Farmall 90M 4WD KK 16.9R34 (M90PD) PS STG5 | 3.177.128,00 ₺ |
YENİ FARMALL X
Farmall 100X 4WD KK 13.6R38 (X10PCD) PS DAR STG5 | 3.620.389,00 ₺ |
Farmall 100X 4WD KK 14.9R38 (X10PB) PS STG5 | 3.642.362,00 ₺ |
Farmall 100X 4WD KK 16.9R34 (X10PDG) PS SRG STG5 | 3.671.472,00 ₺ |
Farmall 100X 4WD KK 16.9R34 (X10PD) PS STG5 | 3.635.119,00 ₺ |
Farmall 110X 4WD KK 14.9R38 (X11PB) PS STG5 | 3.860.910,00 ₺ |
Farmall 110X 4WD KK 16.9R38 (X11PEG) PS SRG STG5 | 3.900.837,00 ₺ |
Farmall 110X 4WD KK 16.9R38 (X11PE) PS STG5 | 3.862.217,00 ₺ |
Farmall 110X 4WD KK 18.4R34 (X11PF) PS STG5 | 3.856.416,00 ₺ |
Farmall 120X 4WD KK 14.9R38 (X12PB) PS STG5 | 4.092.561,00 ₺ |
Farmall 120X 4WD KK 16.9R38 (X12PEG) PS SRG STG5 | 4.134.804,00 ₺ |
Farmall 120X 4WD KK 16.9R38 (X12PE) PS STG5 | 4.093.871,00 ₺ |
Farmall 120X 4WD KK 18.4R34 (X12PF) PS STG5 | 4.087.802,00 ₺ |
Farmall 90X 4WD KK 13.6R38 (X90PCD) PS DAR STG5 | 3.514.611,00 ₺ |
Farmall 90X 4WD KK 14.9R38 (X90PB) PS STG5 | 3.536.280,00 ₺ |
Farmall 90X 4WD KK 16.9R34 (X90PDG) PS SRG STG5 | 3.564.323,00 ₺ |
Farmall 90X 4WD KK 16.9R34 (X90PD) PS STG5 | 3.529.032,00 ₺ |
FARMALL X PROGUIDE Faz 5
Farmall 100X 4WD KK 14.9R38 (PP10) PS STG5 | 4.225.429,00 ₺ |
Farmall 110X 4WD KK 14.9R38 (PP11) PS STG5 | 4.443.974,00 ₺ |
Farmall 120X 4WD KK 14.9R38 (PP12) PS STG5 | 4.675.634,00 ₺ |
FARMALL C AD2
Farmall 100C 4WD KK 13.6R38 (C10PCD) PS DAR STG5 | 4.122.796,00 ₺ |
Farmall 100C 4WD KK 14.9R38 (C10PB) PS STG5 | 4.147.816,00 ₺ |
Farmall 100C 4WD KK 16.9R34 (C10PDG) PS SRG STG5 | 4.180.970,00 ₺ |
Farmall 100C 4WD KK 16.9R34 (C10PD) PS STG5 | 4.139.573,00 ₺ |
Farmall 110C 4WD KK 14.9R38 (C11PB) PS STG5 | 4.396.687,00 ₺ |
Farmall 110C 4WD KK 16.9R38 (C11PEG) PS SRG STG5 | 4.442.161,00 ₺ |
Farmall 110C 4WD KK 16.9R38 (C11PE) PS STG5 | 4.398.175,00 ₺ |
Farmall 110C 4WD KK 18.4R34 (C11PF) PS STG5 | 4.391.588,00 ₺ |
Farmall 120C 4WD KK 14.9R38 (C12PB) PS STG5 | 4.662.425,00 ₺ |
Farmall 120C 4WD KK 16.9R38 (C12PEG) PS SRG STG5 | 4.710.547,00 ₺ |
Farmall 120C 4WD KK 16.9R38 (C12PE) PS STG5 | 4.663.912,00 ₺ |
Farmall 120C 4WD KK 18.4R34 (C12PF) PS STG5 | 4.657.002,00 ₺ |
Farmall 90C 4WD KK 13.6R38 (C90PCD) PS DAR STG5 | 4.002.346,00 ₺ |
Farmall 90C 4WD KK 14.9R38 (C90PB) PS STG5 | 4.027.010,00 ₺ |
Farmall 90C 4WD KK 16.9R34 (C90PDG) PS SRG STG5 | 4.058.948,00 ₺ |
Farmall 90C 4WD KK 16.9R34 (C90PD) PS STG5 | 4.018.763,00 ₺ |
FARMALL A AD4
Farmall 100A 4WD KK SUS 14.9R38 (FA10AS01) PS STG5 | 4.404.110,00 ₺ |
Farmall 100A 4WD KK SUS 16.9R34 (FA10AS03) PS STG5 | 4.395.357,00 ₺ |
Farmall 100A 4WD KK SUS 18.4R34 (FA10AS02) PS STG5 | 4.398.796,00 ₺ |
Farmall 110A 4WD KK SUS 14.9R38 (FA11AS01) PS STG5 | 4.668.357,00 ₺ |
Farmall 110A 4WD KK SUS 16.9R34 (FA11AS03) PS STG5 | 4.659.731,00 ₺ |
Farmall 110A 4WD KK SUS 16.9R38 (FA11AS04) PS STG5 | 4.669.936,00 ₺ |
Farmall 110A 4WD KK SUS 18.4R34 (FA11AS02) PS STG5 | 4.662.941,00 ₺ |
Farmall 120A 4WD KK SUS 14.9R38 (FA12AS01) PS STG5 | 4.946.119,00 ₺ |
Farmall 120A 4WD KK SUS 16.9R34 (FA12AS03) PS STG5 | 4.937.491,00 ₺ |
Farmall 120A 4WD KK SUS 16.9R38 (FA12AS04) PS STG5 | 4.947.698,00 ₺ |
Farmall 120A 4WD KK SUS 18.4R34 (FA12AS02) PS STG5 | 4.940.366,00 ₺ |
VESTRUM 130
Vestrum.130 AD8 KAB SUSP.&ON AKS SUSP.&AFS COMP. 540/65R38 PREMIUM (X5040) | 5.995.988,00 ₺ |
Vestrum.130 AD8 KAB SUSP.&ON AKS SUSP. 540/65R38 (X5038) | 5.304.842,00 ₺ |
Vestrum.130 AD8 KAB SUSP.&ON AKS SUSP. PREMIUM 540/65R38 (X5039) | 5.790.298,00 ₺ |
Vestrum.130 AD8 KAB SUSP. 540/65R38 (X5037) | 5.074.818,00 ₺ |
Vestrum.130 CVX KAB SUSP.&ON AKS SUSP.&AFS COMP. PREMIUM 540/65R38 (X5036) | 6.642.169,00 ₺ |
Vestrum.130 CVX KAB SUSP.&ON AKS SUSP. 540/65R38 (X5034) | 5.595.165,00 ₺ |
Vestrum.130 CVX KAB SUSP.&ON AKS SUSP. PREMIUM 540/65R38 (X5035) | 6.060.541,00 ₺ |
Vestrum.130 CVX KAB SUSP. 540/65R38 (X5033) | 5.345.374,00 ₺ |
MAXXUM
MAXXUM 125 17×16 KABIN SUSP.ST5.TMR2.2(X5070) | 5.232.378,00 ₺ |
MAXXUM 125 17×16 ON AKS SUSP.&KABIN SUSP.ST5.TMR2.2(X5071) | 5.470.255,00 ₺ |
MAXXUM 125 17×16 ON HID.PTO&ON AKS SUSP.ST5.TMR2.2(X5072) | 5.791.733,00 ₺ |
MAXXUM 125 AD8 ON AKS SUSP.ST5 (X5125) | 5.934.704,00 ₺ |
MAXXUM 125 AD8 ON HID.PTO&ON AKS SUSP.&AFS COMP.ST5.PREMIUM (X5127) | 7.087.046,00 ₺ |
MAXXUM 125 AD8 ON HID.PTO&ON AKS SUSP.ST5 (X5126) | 6.303.177,00 ₺ |
MAXXUM 135 17×16 KABIN SUSP.ST5.TMR2.2(X5073) | 5.366.095,00 ₺ |
MAXXUM 135 17×16 ON AKS SUSP.&KABIN SUSP.ST5.TMR2.2(X5074) | 5.606.909,00 ₺ |
MAXXUM 135 17×16 ON HID.PTO&ON AKS SUSP.ST5.TMR2.2(X5075) | 5.928.456,00 ₺ |
MAXXUM 135 AD8 ON AKS SUSP.ST5 (X5128) | 6.083.510,00 ₺ |
MAXXUM 135 AD8 ON HID.PTO&ON AKS SUSP.&AFS COMP.ST5.PREMIUM (X5130) | 7.235.836,00 ₺ |
MAXXUM 135 AD8 ON HID.PTO&ON AKS SUSP.ST5 (X5129) | 6.451.969,00 ₺ |
MAXXUM 135 CVX ON AKS SUSP.AFS COMP.ST5.PREMIUM (X5082) | 7.053.449,00 ₺ |
MAXXUM 135 CVX ON AKS SUSP.AFS COMP.ST5.TMR2.2(X5077) | 6.964.035,00 ₺ |
MAXXUM 135 CVX ON AKS SUSP.ST5.TMR2.2(X5076) | 6.370.770,00 ₺ |
MAXXUM 145 AD8 ON AKS SUSP.ST5 (X5131) | 6.180.071,00 ₺ |
MAXXUM 145 AD8 ON HID.PTO&ON AKS SUSP.&AFS COMP.ST5.PREMIUM (X5133) | 7.333.269,00 ₺ |
MAXXUM 145 AD8 ON HID.PTO&ON AKS SUSP.ST5 (X5132) | 6.549.307,00 ₺ |
MAXXUM 145 CVX ON AKS SUSP.&AFS COMP.ST5.TMR2.2(X5080) | 7.079.854,00 ₺ |
MAXXUM 145 CVX ON AKS SUSP.ST5.TMR2.2(X5078) | 6.431.590,00 ₺ |
MAXXUM 145 CVX ON HID.PTO&ON AKS SUSP.&AFS COMP.ST5.PREMIUM (5083) | 7.543.957,00 ₺ |
MAXXUM 145 CVX ON HID.PTO&ON AKS SUSP.&AFS COMP.ST5.TMR2.2(X5081) | 7.454.586,00 ₺ |
MAXXUM 145 CVX ON HID.PTO&ON AKS SUSP.ST5.TMR2.2(X5079) | 6.861.315,00 ₺ |
MAXXUM 150 AD8 ON AKS SUSP.ST5 (X5135) | 6.328.391,00 ₺ |
MAXXUM 150 AD8 ON HID.PTO&ON AKS SUSP.&AFS COMP.ST5.PREMIUM (X5137) | 7.481.590,00 ₺ |
MAXXUM 150 AD8 ON HID.PTO&ON AKS SUSP.ST5 (X5136) | 6.696.820,00 ₺ |
PUMA
PUMA 150 ON AKS SUSP&FPS.ST5.TMR2.2(X4791) | 6.876.870,00 ₺ |
PUMA 150 ON AKS SUSP.ST5.TMR2.2(X4790) | 6.715.448,00 ₺ |
PUMA 165 ON AKS SUSP&FPS.ST5.TMR2.2(X4793) | 7.174.753,00 ₺ |
PUMA 165 ON AKS SUSP.ST5.TMR2.2(X4792) | 7.013.329,00 ₺ |
PUMA 165 ON HID.PTO&ON AKS SUSP&FPS.ST5.TMR2.2(X4795) | 7.586.016,00 ₺ |
PUMA 165 ON HID.PTO&ON AKS SUSP.ST5.TMR2.2(X4794) | 7.424.592,00 ₺ |
Puma.185 CVX AFSC ON AKS SUSP.&GPS COMP (X5101) | 9.459.546,00 ₺ |
Puma.185 CVX AFSC ON AKS SUSP (X5100) | 8.918.665,00 ₺ |
Puma.185 CVX AFSC ON HID.PTO&ON AKS SUSP.&AFS COMP. PREM (X5104) | 10.073.461,00 ₺ |
Puma.185 CVX AFSC ON HID.PTO&ON AKS SUSP.&AFS COMP. (X5103) | 9.948.501,00 ₺ |
Puma.185 CVX AFSC ON HID.PTO&ON AKS SUSP. (X5102) | 9.407.617,00 ₺ |
PUMA 185 ON AKS SUSP.ST5.TMR2.2(X4710) | 7.595.822,00 ₺ |
PUMA 185 ON HID.PTO&ON AKS SUSP.ST5.TMR2.2(X4725) | 8.015.498,00 ₺ |
Puma.200 CVX AFSC ON AKS SUSP.&AFS COMP. (X5106) | 9.706.520,00 ₺ |
Puma.200 CVX AFSC ON AKS SUSP. (X5105) | 9.165.640,00 ₺ |
Puma.200 CVX AFSC ON HID.PTO&ON AKS SUSP.&AFS COMP. PREM(X5109) | 10.320.434,00 ₺ |
Puma.200 CVX AFSC ON HID.PTO&ON AKS SUSP.&AFS COMP.(X5108) | 10.195.472,00 ₺ |
Puma.200 CVX AFSC ON HID.PTO&ON AKS SUSP.(X5107) | 9.654.591,00 ₺ |
PUMA 200 ON AKS SUSP.ST5.TMR2.2(X4740) | 7.842.826,00 ₺ |
PUMA 200 ON HID.PTO&ON AKS SUSP.ST5.TMR2.2(X4755) | 8.262.507,00 ₺ |
Puma.220 CVX AFSC ON AKS SUSP.&AFS COMP.(X5111) | 9.952.751,00 ₺ |
Puma.220 CVX AFSC ON AKS SUSP.(X5110) | 9.411.866,00 ₺ |
Puma.220 CVX AFSC ON HID.PTO&ON AKS SUSP.&AFS COMP. PREM(X5114) | 10.566.661,00 ₺ |
Puma.220 CVX AFSC ON HID.PTO&ON AKS SUSP.&AFS COMP.(X5113) | 10.441.703,00 ₺ |
Puma.220 CVX AFSC ON HID.PTO&ON AKS SUSP.(X5112) | 9.900.821,00 ₺ |
PUMA 220 ON AKS SUSP.ST5.TMR2.2(X4770) | 8.089.421,00 ₺ |
PUMA 220 ON HID.PTO&ON AKS SUSP.ST5.TMR2.2(X4785) | 8.509.104,00 ₺ |
Puma.240 CVX AFSC ON AKS SUSP.&AFS COMP.(X5116) | 10.199.723,00 ₺ |
Puma.240 CVX AFSC ON AKS SUSP.(X5115) | 9.658.840,00 ₺ |
Puma.240 CVX AFSC ON HID.PTO&ON AKS SUSP.&AFS COMP. PREM(X5119) | 10.813.635,00 ₺ |
Puma.240 CVX AFSC ON HID.PTO&ON AKS SUSP.&AFS COMP.(X5118) | 10.688.677,00 ₺ |
Puma.240 CVX AFSC ON HID.PTO&ON AKS SUSP.(X5117) | 10.147.795,00 ₺ |
Puma.260 CVX AFSC ON AKS SUSP.&AFS COMP.(X5121) | 10.947.283,00 ₺ |
Puma.260 CVX AFSC ON AKS SUSP.(X5120) | 10.406.397,00 ₺ |
Puma.260 CVX AFSC ON HID.PTO&ON AKS SUSP.&AFS COMP. PREM(X5124) | 11.561.193,00 ₺ |
Puma.260 CVX AFSC ON HID.PTO&ON AKS SUSP.&AFS COMP.(X5123) | 11.436.233,00 ₺ |
Puma.260 CVX AFSC ON HID.PTO&ON AKS SUSP.(X5122) | 10.895.353,00 ₺ |
PUMA X 150 ON AKS SUSP. ON HID. (X5142) | 6.154.107,00 ₺ |
PUMA X 150 ON AKS SUSP. (X5141) | 6.082.207,00 ₺ |
OPTUM AFSC
OPTUM 270 AFSC CVX ON HID.PTO&ON AKS SUSP.AFS COMP. PREMIUM (X5053) | 12.091.379,00 ₺ |
OPTUM 300 AFSC CVX ON HID.PTO&ON AKS SUSP.AFS COMP. PREMIUM (X5055) | 12.649.209,00 ₺ |
OPTUM 340 AFSC CVX ON HID.PTO&ON AKS SUSP.AFS COMP. PREMIUM (X5134) | 13.316.326,00 ₺ |